|
| |||||||||||||||||||||||||||
|
Desiccant
Packaged Humidity Indicators |
Bulk Desiccants
|
| 0.5mm-1.0mm Type A & B | 16x32 mesh |
| 1.0mm-2.0mm Type B | 9x16 mesh |
| 1.0mm-3.0mm | 6x16 mesh |
| 2.0mm-5.0mm | 3x8 mesh |
| 2.0mm-5.0mm Type A &B | 3x8 mesh |
| 2.0mm-5.0mm Type C | 3x8 mesh |
| 3.0mm-6.0mm Type C | - |
White / Non-Indicating Silica Gel (Granular)
| 0.3mm-0.5mm | 32x48 mesh |
| 0.5mm-1.0mm | 3x8 mesh |
| 1.0mm-2.0mm | 9x16 mesh |
| 1.0mm-3.0mm | 6x16 mesh |
| 2.0mm-5.0mm | 3x8 mesh |
Type A is 22 Angstroms
Type B is >60 Angstroms
Blue / Indicating Silica Gel (Beaded)
![]()
| 0.5mm-1.0mm | 16x32 mesh |
| 1.0mm-3.0mm | 6x16 mesh |
| 1.0mm-3.0mm Mil-Spec | 6x16 mesh |
| 2.0mm-5.0mm | 3x8 mesh |
| 3.0mm-5.0mm | 3x6 mesh |
Blue / Indicating Silica Gel (Granular)
| 0.5mm-1.0mm | 3x8 mesh |
| 1.0mm-3.0mm | 6x16 mesh |
| 2.0mm-5.0mm | 3x8 mesh |
| 3.0mm-5.0mm | 4x6 mesh |
Powdered Silica Gel
![]()
| 10 micron average |
| 20 micron average |
| 40 micron average |
| <200 mesh |
Yellow Beaded Indicating Silica Gel
| 1.0mm-3.0mm | 6x16 mesh |
| 2.0mm-5.0mm | 3x8 mesh |
Molecular Sieve
![]()
| 1.5mm-2.5mm 4A beaded | 8x12 mesh |
| 3.0mm-5.0mm 4A beaded | 6x8 mesh |
| 1.5mm-2.5mm 13X beaded | 8x12 mesh |
| 3.0mm-5.0mm 13X beaded | 6x8 mesh |
| 1/16th 13X pellet | - |
| 1/8th 13X pellet | - |
| 1.5mm-2.5mm 3A beaded | 8x12 mesh |
| 3.0mm-5.0mm 3A beaded | 6x8 mesh |
| 1.5mm-2.5mm 5A beaded | 8x12 mesh |
| 3.0mm-5.0mm 5A beaded | 6x8 mesh |
Refrigeration Molecular Sieve
| 1.5mm-2.5mm XH-7 beaded | 6x12 mesh |
| 1.5mm-2.5mm XH-9 beaded | 6x12 mesh |
For more information about these or any of our products please contact our Customer Service Department at the phone and fax numbers below.
|